![]()
Here’s our updated Leaderboard for 2026
| YTD (Rank) | NAME | YTD (Cum) | #Contests | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashit Hegde | 923 | 6 | 166 | 157 | 148 | 156 | 135 | 161 |
| 1 | Ian VanderSchee | 923 | 6 | 166 | 157 | 148 | 156 | 135 | 161 |
| 1 | Lakshmi Prakash | 923 | 6 | 166 | 157 | 148 | 156 | 135 | 161 |
| 1 | Mona Sogal | 923 | 6 | 166 | 157 | 148 | 156 | 135 | 161 |
| 1 | Rathnakumar V | 923 | 6 | 166 | 157 | 148 | 156 | 135 | 161 |
| 1 | Samit Kallianpur | 923 | 6 | 166 | 157 | 148 | 156 | 135 | 161 |
| 1 | Sparsh Sinha | 923 | 6 | 166 | 157 | 148 | 156 | 135 | 161 |
| 1 | Venkatraghavan S | 923 | 6 | 166 | 157 | 148 | 156 | 135 | 161 |
| 9 | Narayanan R | 922 | 6 | 166 | 157 | 148 | 156 | 135 | 160 |
| 9 | Ratna Rao | 922 | 6 | 166 | 157 | 148 | 155 | 135 | 161 |
| 11 | Steve Gunter | 920 | 6 | 166 | 157 | 148 | 154 | 134 | 161 |
| 11 | Tejas Siddharth | 920 | 6 | 166 | 157 | 148 | 156 | 132 | 161 |
| 13 | Lakshmi Vaidyanathan | 919 | 6 | 166 | 153 | 148 | 156 | 135 | 161 |
| 14 | Arun Hiregange | 917 | 6 | 160 | 157 | 148 | 156 | 135 | 161 |
| 14 | Nagendra Prasad R. | 917 | 6 | 166 | 157 | 146 | 156 | 131 | 161 |
| 14 | Nilesh Parmar | 917 | 6 | 161 | 157 | 148 | 155 | 135 | 161 |
| 14 | Prakash Arumugam | 917 | 6 | 160 | 157 | 148 | 156 | 135 | 161 |
| 14 | Ramki Krishnan | 917 | 6 | 160 | 157 | 148 | 156 | 135 | 161 |
| 19 | Madhup Tewari | 916 | 6 | 160 | 157 | 148 | 156 | 134 | 161 |
| 20 | Max Jackson | 912 | 6 | 160 | 157 | 148 | 153 | 133 | 161 |
| 21 | Venkatesan P. | 910 | 6 | 160 | 153 | 146 | 156 | 134 | 161 |
| 22 | Madhusudan H | 907 | 6 | 160 | 157 | 144 | 155 | 130 | 161 |
| 23 | Himanshu Rajurkar | 906 | 6 | 160 | 155 | 148 | 148 | 134 | 161 |
| 24 | Ranjani Srikanth | 896 | 6 | 150 | 155 | 148 | 154 | 129 | 160 |
| 24 | Shobha Nayak | 896 | 6 | 151 | 157 | 148 | 146 | 134 | 160 |
| 26 | Mukundala Balasubramanyam | 894 | 6 | 148 | 155 | 146 | 154 | 131 | 160 |
| 27 | Sandhya Paruchuri | 885 | 6 | 128 | 157 | 148 | 156 | 135 | 161 |
| 28 | Narayana Swamy D | 784 | 5 | 165 | 154 | 148 | 156 | 0 | 161 |
| 29 | Supriya Mithal | 757 | 5 | 0 | 157 | 148 | 156 | 135 | 161 |
| 30 | Jose A | 754 | 5 | 0 | 157 | 148 | 155 | 133 | 161 |
| 31 | jyothishb | 752 | 5 | 0 | 157 | 148 | 153 | 134 | 160 |
| 32 | Ramesh Ss | 745 | 5 | 0 | 149 | 146 | 155 | 134 | 161 |
| 33 | Veera Raghavan Sundararajan | 726 | 5 | 0 | 152 | 148 | 134 | 131 | 161 |
| 34 | Arvind Ramaswamy | 622 | 4 | 0 | 157 | 148 | 156 | 0 | 161 |
| 35 | Al Sanders | 614 | 4 | 166 | 157 | 0 | 0 | 130 | 161 |
| 36 | Devi Prasad | 600 | 4 | 0 | 141 | 148 | 150 | 0 | 161 |
| 37 | Paul Henderson | 598 | 4 | 0 | 0 | 148 | 156 | 133 | 161 |
| 38 | Krittibas Dasgupta | 595 | 4 | 0 | 157 | 148 | 155 | 135 | |
| 39 | Sampath Shrinivasan | 587 | 4 | 0 | 0 | 146 | 150 | 131 | 160 |
| 40 | Amita Annette Joseph | 452 | 3 | 0 | 0 | 0 | 156 | 135 | 161 |
| 41 | Aashwina Mouli | 451 | 3 | 0 | 0 | 0 | 156 | 134 | 161 |
| 42 | Arnav V Raju | 447 | 3 | 0 | 0 | 0 | 156 | 132 | 159 |
| 43 | Sohil Bhagat | 327 | 2 | 166 | 0 | 0 | 0 | 0 | 161 |
| 44 | Debasmita Basu | 320 | 2 | 159 | 0 | 0 | 0 | 0 | 161 |
| 45 | Abhay Phadnis | 317 | 2 | 0 | 157 | 0 | 0 | 0 | 160 |
| 45 | Bhalchandra Pasupathy | 317 | 2 | 0 | 0 | 0 | 156 | 0 | 161 |
| 45 | Harish Kamath | 317 | 2 | 0 | 0 | 0 | 156 | 0 | 161 |
| 48 | Rengaswamy Narasimhan | 314 | 2 | 0 | 0 | 0 | 153 | 0 | 161 |
| 48 | SSv Avtaar | 314 | 2 | 0 | 0 | 0 | 153 | 0 | 161 |
| 50 | Harish T.K. | 309 | 2 | 0 | 0 | 148 | 0 | 0 | 161 |
| 51 | Usha Dronamraju | 304 | 2 | 0 | 0 | 148 | 156 | 0 | |
| 52 | Binay Patra | 300 | 2 | 0 | 0 | 148 | 152 | 0 | |
| 53 | Kabir Firaque | 296 | 2 | 135 | 161 | ||||
| 53 | Samraat Saxena | 296 | 2 | 0 | 0 | 0 | 135 | 161 | |
| 55 | Priya Shyam | 275 | 2 | 0 | 0 | 146 | 0 | 129 | |
| 56 | Kitty Catty | 161 | 1 | 161 | 0 | 0 | 0 | 0 | |
| 57 | Shashwat Salgaocar | 160 | 1 | 160 | |||||
| 58 | Nick Loader | 156 | 1 | 0 | 0 | 0 | 156 | 0 | |
| 59 | Dave Bromage | 155 | 1 | 0 | 0 | 0 | 155 | 0 | |
| 60 | Loks Subrahmanyam | 152 | 1 | 0 | 0 | 0 | 152 | 0 | |
| 61 | Nathan GS | 151 | 1 | 151 | 0 | 0 | 0 | 0 | |
| 62 | Brian Kogler | 149 | 1 | 0 | 0 | 0 | 149 | 0 | |
| 63 | bluebirdtotallydb24a5af88 | 145 | 1 | 0 | 0 | 0 | 145 | 0 | |
| 64 | Rajaram Sundararajan | 143 | 1 | 0 | 0 | 0 | 143 | 0 | |
| 65 | Jacob Brahmakulam | 135 | 1 | 0 | 0 | 0 | 135 | ||
| 65 | Steve Allen | 135 | 1 | 0 | 0 | 0 | 135 | 0 | |
| 67 | Andrew White | 134 | 1 | 0 | 0 | 0 | 134 | ||
| 67 | Crypt On Y X | 134 | 1 | 0 | 0 | 0 | 134 | ||
| 67 | Meera Nandakumar | 134 | 1 | 0 | 0 | 0 | 134 |
Summary of Puzzles:
Here’s a quick overview of the year’s puzzles:
Logged in users who participated can see your submission by clicking on the link in “My Submission” for the relevant puzzle. This is a new feature. Please let me know how this works or if you have any feedback about it.
Summary by Year
| S.No | Year | Link | Player of the year |
| 1. | 2025 | 2025 Summary | Venkatraghavan Sahasranaman |
| 2. | 2024 | 2024 Summary | Venkatraghavan Sahasranaman |
| 3. | 2023 | 2023 Summary | Samit Kallianpur |
| 4. | 2022 | 2022 Summary | Samit Kallianpur |
| 5. | 2021 | 2021 Summary | Anicha Reuban |
| 6. | 2020 | 2020 Summary | Anirudh Sahni & Venkatraghavan Sahasranaman |
| 7. | 2019 | 2019 Summary | Venkatraghavan Sahasranaman |
| 8. | 2018 | 2018 Summary | Viresh Ratnakar |
2017
Welcome to the Party
