![]()
Here’s our updated Leaderboard for 2026
| YTD (Rank) | NAME | YTD (Cum) | #Contests | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashit Hegde | 762 | 5 | 166 | 157 | 148 | 156 | 135 |
| 1 | Ian VanderSchee | 762 | 5 | 166 | 157 | 148 | 156 | 135 |
| 1 | Lakshmi Prakash | 762 | 5 | 166 | 157 | 148 | 156 | 135 |
| 1 | Mona Sogal | 762 | 5 | 166 | 157 | 148 | 156 | 135 |
| 1 | Narayanan R | 762 | 5 | 166 | 157 | 148 | 156 | 135 |
| 1 | Rathnakumar V | 762 | 5 | 166 | 157 | 148 | 156 | 135 |
| 1 | Samit Kallianpur | 762 | 5 | 166 | 157 | 148 | 156 | 135 |
| 1 | Sparsh Sinha | 762 | 5 | 166 | 157 | 148 | 156 | 135 |
| 1 | Venkatraghavan S | 762 | 5 | 166 | 157 | 148 | 156 | 135 |
| 10 | Ratna Rao | 761 | 5 | 166 | 157 | 148 | 155 | 135 |
| 11 | Steve Gunter | 759 | 5 | 166 | 157 | 148 | 154 | 134 |
| 11 | Tejas Siddharth | 759 | 5 | 166 | 157 | 148 | 156 | 132 |
| 13 | Lakshmi Vaidyanathan | 758 | 5 | 166 | 153 | 148 | 156 | 135 |
| 14 | Arun Hiregange | 756 | 5 | 160 | 157 | 148 | 156 | 135 |
| 14 | Nagendra Prasad R. | 756 | 5 | 166 | 157 | 146 | 156 | 131 |
| 14 | Nilesh Parmar | 756 | 5 | 161 | 157 | 148 | 155 | 135 |
| 14 | Prakash Arumugam | 756 | 5 | 160 | 157 | 148 | 156 | 135 |
| 14 | Ramki Krishnan | 756 | 5 | 160 | 157 | 148 | 156 | 135 |
| 19 | Madhup Tewari | 755 | 5 | 160 | 157 | 148 | 156 | 134 |
| 20 | Max Jackson | 751 | 5 | 160 | 157 | 148 | 153 | 133 |
| 21 | Venkatesan P. | 749 | 5 | 160 | 153 | 146 | 156 | 134 |
| 22 | Madhusudan H | 746 | 5 | 160 | 157 | 144 | 155 | 130 |
| 23 | Himanshu Rajurkar | 745 | 5 | 160 | 155 | 148 | 148 | 134 |
| 24 | Ranjani Srikanth | 736 | 5 | 150 | 155 | 148 | 154 | 129 |
| 24 | Shobha Nayak | 736 | 5 | 151 | 157 | 148 | 146 | 134 |
| 26 | Mukundala Balasubramanyam | 734 | 5 | 148 | 155 | 146 | 154 | 131 |
| 27 | Sandhya Paruchuri | 724 | 5 | 128 | 157 | 148 | 156 | 135 |
| 28 | Narayana Swamy D | 623 | 4 | 165 | 154 | 148 | 156 | 0 |
| 29 | Supriya Mithal | 596 | 4 | 0 | 157 | 148 | 156 | 135 |
| 30 | Krittibas Dasgupta | 595 | 4 | 0 | 157 | 148 | 155 | 135 |
| 31 | Jose A | 593 | 4 | 0 | 157 | 148 | 155 | 133 |
| 32 | jyothishb | 592 | 4 | 0 | 157 | 148 | 153 | 134 |
| 33 | Ramesh Ss | 584 | 4 | 0 | 149 | 146 | 155 | 134 |
| 34 | Veera Raghavan Sundararajan | 565 | 4 | 0 | 152 | 148 | 134 | 131 |
| 35 | Arvind Ramaswamy | 461 | 3 | 0 | 157 | 148 | 156 | 0 |
| 36 | Al Sanders | 453 | 3 | 166 | 157 | 0 | 0 | 130 |
| 37 | Devi Prasad | 439 | 3 | 0 | 141 | 148 | 150 | 0 |
| 38 | Paul Henderson | 437 | 3 | 0 | 0 | 148 | 156 | 133 |
| 39 | Sampath Shrinivasan | 427 | 3 | 0 | 0 | 146 | 150 | 131 |
| 40 | Usha Dronamraju | 304 | 2 | 0 | 0 | 148 | 156 | 0 |
| 41 | Binay Patra | 300 | 2 | 0 | 0 | 148 | 152 | 0 |
| 42 | Amita Annette Joseph | 291 | 2 | 0 | 0 | 0 | 156 | 135 |
| 43 | Aashwina Mouli | 290 | 2 | 0 | 0 | 0 | 156 | 134 |
| 44 | Arnav V Raju | 288 | 2 | 0 | 0 | 0 | 156 | 132 |
| 45 | Priya Shyam | 275 | 2 | 0 | 0 | 146 | 0 | 129 |
| 46 | Sohil Bhagat | 166 | 1 | 166 | 0 | 0 | 0 | 0 |
| 47 | Kitty Catty | 161 | 1 | 161 | 0 | 0 | 0 | 0 |
| 48 | Debasmita Basu | 159 | 1 | 159 | 0 | 0 | 0 | 0 |
| 49 | Abhay Phadnis | 157 | 1 | 0 | 157 | 0 | 0 | 0 |
| 50 | Bhalchandra Pasupathy | 156 | 1 | 0 | 0 | 0 | 156 | 0 |
| 50 | Harish Kamath | 156 | 1 | 0 | 0 | 0 | 156 | 0 |
| 50 | Nick Loader | 156 | 1 | 0 | 0 | 0 | 156 | 0 |
| 53 | Dave Bromage | 155 | 1 | 0 | 0 | 0 | 155 | 0 |
| 54 | Rengaswamy Narasimhan | 153 | 1 | 0 | 0 | 0 | 153 | 0 |
| 54 | SSv Avtaar | 153 | 1 | 0 | 0 | 0 | 153 | 0 |
| 56 | Loks Subrahmanyam | 152 | 1 | 0 | 0 | 0 | 152 | 0 |
| 57 | Nathan GS | 151 | 1 | 151 | 0 | 0 | 0 | 0 |
| 58 | Brian Kogler | 149 | 1 | 0 | 0 | 0 | 149 | 0 |
| 59 | Harish T.K. | 148 | 1 | 0 | 0 | 148 | 0 | 0 |
| 60 | bluebirdtotallydb24a5af88 | 145 | 1 | 0 | 0 | 0 | 145 | 0 |
| 61 | Rajaram Sundararajan | 143 | 1 | 0 | 0 | 0 | 143 | 0 |
| 62 | Jacob Brahmakulam | 135 | 1 | 0 | 0 | 0 | 135 | |
| 62 | Samraat Saxena | 135 | 1 | 0 | 0 | 0 | 135 | |
| 62 | Steve Allen | 135 | 1 | 0 | 0 | 0 | 135 | 0 |
| 65 | Andrew White | 134 | 1 | 0 | 0 | 0 | 134 | |
| 65 | Crypt On Y X | 134 | 1 | 0 | 0 | 0 | 134 | |
| 65 | Meera Nandakumar | 134 | 1 | 0 | 0 | 0 | 134 |
Summary of Puzzles:
Here’s a quick overview of the year’s puzzles:
Logged in users who participated can see your submission by clicking on the link in “My Submission” for the relevant puzzle. This is a new feature. Please let me know how this works or if you have any feedback about it.
Summary by Year
| S.No | Year | Link | Player of the year |
| 1. | 2025 | 2025 Summary | Venkatraghavan Sahasranaman |
| 2. | 2024 | 2024 Summary | Venkatraghavan Sahasranaman |
| 3. | 2023 | 2023 Summary | Samit Kallianpur |
| 4. | 2022 | 2022 Summary | Samit Kallianpur |
| 5. | 2021 | 2021 Summary | Anicha Reuban |
| 6. | 2020 | 2020 Summary | Anirudh Sahni & Venkatraghavan Sahasranaman |
| 7. | 2019 | 2019 Summary | Venkatraghavan Sahasranaman |
| 8. | 2018 | 2018 Summary | Viresh Ratnakar |
2017
Welcome to the Party
