Loading

Event Sponsors Puzzle Platform

Here’s the Twelfth Leaderboard of the 1AC 7th Anniversary Gridfest

Stats:

Registered Participants = 143

Number of Submissions = 93

Number of Participants who maxed the score for Puzzle 12 =54

Number of ALL correct entries  = 69

Leaderboard 12

Participant Puzzle 12 Cumulative Score Strike Rate
Mona Sogal 163 2014 100.00%
Madhup Tewari 163 2004 99.50%
Anirudh Sahni 163 2003 99.45%
Kenny Koh 163 2003 99.45%
Lakshmi Prakash 163 2003 99.45%
Prakash Arumugam 163 2003 99.45%
Samit kallianpur 163 2003 99.45%
Swathi Ravi 163 1994 99.01%
Shruthi Ravi 163 1992 98.91%
Keith Williams 163 1991 98.86%
Aashwina mouli 163 1988 98.71%
Anicha Reuban 163 1988 98.71%
Ashit Hegde 163 1988 98.71%
Mohsin Ahmed 163 1986 98.61%
Venkatraghavan S 163 1984 98.51%
Nick Loader 163 1981 98.36%
Supriya Mithal 163 1980 98.31%
Loks Subrahmanyam 163 1979 98.26%
Camelia Oberoi 163 1969 97.77%
Harish Kamath 163 1966 97.62%
Lata Muthanna 163 1965 97.57%
Ratna Rao 163 1965 97.57%
Al Sanders 163 1964 97.52%
Narayan M 163 1963 97.47%
Rajeev Menon 163 1961 97.37%
Narayanan R 153 1957 97.17%
Tejas Siddharth 163 1954 97.02%
Sohil Bhagat 153 1947 96.67%
Vasant Srinivasan 163 1947 96.67%
Amrita Majumdar 163 1944 96.52%
Akshay 163 1943 96.47%
N Anantakrishnan 163 1942 96.43%
kolluru koteswara rao 163 1940 96.33%
Shashwat Salgaocar 163 1940 96.33%
Karthik 163 1938 96.23%
Shatajeet Gandhi 152 1938 96.23%
Vinayak Ekbote 163 1937 96.18%
Madhusudan H 163 1936 96.13%
Venkatesan P 163 1936 96.13%
Deepak Gopinath 163 1929 95.78%
Gopal D 163 1929 95.78%
Arvind Ramaswamy 163 1927 95.68%
Himanshu Rajurkar 153 1925 95.58%
Magi Venkat 163 1925 95.58%
Kumaresh K R 163 1923 95.48%
Kabir Firaque 151 1922 95.43%
Avtaar 152 1914 95.03%
Debasmita Basu 163 1914 95.03%
Lakshmi Vaidyanathan 163 1912 94.94%
Ramesh Swaminathan 163 1912 94.94%
N. Rengaswamy 152 1911 94.89%
Nilesh Parmar 163 1911 94.89%
Veena Venkataraman 153 1907 94.69%
Jyothish Balakrishnan 163 1905 94.59%
Neelima Rai 153 1903 94.49%
R Nagendra Prasad 148 1899 94.29%
Veera Raghavan 152 1897 94.19%
Usha Dronamraju 151 1896 94.14%
Eddie Looby 146 1895 94.09%
Aneerooth 153 1894 94.04%
James Leaver 163 1893 93.99%
Lewis Shipp 163 1893 93.99%
Melissa McLachlan 163 1893 93.99%
Vinay Chindu 163 1891 93.89%
Ranjani Srikanth 146 1883 93.50%
Sandhya Paruchuri 153 1881 93.40%
Anand Ranganathan 152 1878 93.25%
Viveca Bhatkal 146 1877 93.20%
Biju Sudarsan 153 1872 92.95%
Neha Goregaokar 163 1872 92.95%
Liari 151 1869 92.80%
Ganesh Nayak 163 1862 92.45%
Ian VanderSchee 151 1858 92.25%
Sanjoy Gupta 138 1841 91.41%
Shrikanth T 152 1839 91.31%
Dean Sherman 163 1834 91.06%
Steve Tregidgo 153 1793 89.03%
Gayathri Viswanath 137 1789 88.83%
Alanckrit Jain 149 1785 88.63%
Divita Gupta 149 1778 88.28%
Meera 153 1770 87.88%
sree sree 163 1769 87.84%
Dr S Venkatesh 153 1752 86.99%
Neha Cherian 141 1723 85.55%
N Jayakumar 153 1712 85.00%
Jyotsna 153 1697 84.26%
Shubha Chatterjee 121 1611 79.99%
Spiffytrix 153 1599 79.39%
Narayana Swamy D 109 1546 76.76%
Binay Kumar Patra 149 1525 75.72%
Pavan Kumar Vaitheeswaran 131 1288 63.95%
Ramakrishna Easwaran 149 1213 60.23%
Diwakar Menon 0 899 44.64%
Arvind Kannabiran 153 757 37.59%
Maya Sharma 0 703 34.91%
Sujatha 0 626 31.08%
Ponsuganth Muthuraman 0 535 26.56%
Arun Kumar 0 475 23.58%
Amita 0 466 23.14%
Venkatasubramanian Raja 0 449 22.29%
Srikrishna Sriram 0 318 15.79%
A. Joseph Amirtharaj 96 253 12.56%
Sashi Shankar 0 239 11.87%
Throopan Nair 0 181 8.99%
Tulika Das 0 162 8.04%
Vinoo S 0 162 8.04%
Smita Kolhatkar 0 154 7.65%
Paul Vong 0 147 7.30%
Ami Deokar 0 123 6.11%
Narayanan Ganapathy 0 84 4.17%

Notes:

  1. Max Score  for Puzzle 12 = 163 (Score for Grid – 146,  Time Bonus = 10, Bonus = 7)
  2. Strike Rate % = Cumulative Score / Max Score  (2,014 for Puzzles 1 – 12)
  3. Scores for participating setters for their own grids will be finally adjusted based on their Strike Rate across all other grids. Final leaderboards may change slightly on account of this.

By Sowmya

Sowmya is a Chartered Financial Analyst (CFA) and independent financial consultant based in the Middle East (Bahrain). She is a puzzle editor at Amuselabs. She has set over 1,300 crosswords for various publications including over 1000 mini crosswords, cryptic crosswords (under the pseudonym Hypatia for The Hindu) and themed crosswords for Cat.a.lyst (part of The Hindu Businessline). Sowmya runs the Facebook group 1Across where seasoned cruciverbalists interact while setting and solving clues. She has published three compilations of crosswords viz Cryptic Crossroads Volumes 1, 2 and 3. She Tweets cryptic clues daily @somsram

Leave a Reply