![]()
| Event Sponsors | Puzzle Platform |
Here’s the Twenty-second Leaderboard of the 1AC 7th Anniversary Gridfest
Stats:
Registered Participants = 143
Number of Submissions = 78
Number of Participants who maxed the score for Puzzle 22 =22
Number of ALL correct entries = 27
Leaderboard 22 – Outerspace
| Participant | Puzzle 22 | Cumulative Score | Strike Rate |
|---|---|---|---|
| Mona Sogal | 178 | 3700 | 100.00% |
| Anirudh Sahni | 178 | 3689 | 99.70% |
| Kenny Koh | 178 | 3689 | 99.70% |
| Samit kallianpur | 178 | 3689 | 99.70% |
| Madhup Tewari | 178 | 3679 | 99.43% |
| Lakshmi Prakash | 178 | 3678 | 99.41% |
| Prakash Arumugam | 178 | 3678 | 99.41% |
| Keith Williams | 178 | 3676 | 99.35% |
| Venkatraghavan S | 178 | 3670 | 99.19% |
| Shruthi Ravi | 178 | 3666 | 99.08% |
| Supriya Mithal | 178 | 3666 | 99.08% |
| Ashit Hegde | 178 | 3663 | 99.00% |
| Swathi Ravi | 178 | 3659 | 98.89% |
| Aashwina mouli | 178 | 3651 | 98.68% |
| Loks Subrahmanyam | 163 | 3650 | 98.65% |
| Narayan M | 178 | 3649 | 98.62% |
| Harish Kamath | 167 | 3641 | 98.41% |
| Anicha Reuban | 168 | 3634 | 98.22% |
| Lata Muthanna | 178 | 3630 | 98.11% |
| Nick Loader | 174 | 3630 | 98.11% |
| Mohsin Ahmed | 178 | 3627 | 98.03% |
| Rajeev Menon | 167 | 3614 | 97.68% |
| Narayanan R | 161 | 3604 | 97.41% |
| kolluru koteswara rao | 166 | 3602 | 97.35% |
| Himanshu Rajurkar | 178 | 3600 | 97.30% |
| Al Sanders | 167 | 3599 | 97.27% |
| Akshay | 178 | 3595 | 97.16% |
| Tejas Siddharth | 168 | 3594 | 97.14% |
| N Anantakrishnan | 163 | 3588 | 96.97% |
| Vasant Srinivasan | 167 | 3588 | 96.97% |
| Karthik | 167 | 3575 | 96.62% |
| Arvind Ramaswamy | 164 | 3573 | 96.57% |
| Amrita Majumdar | 164 | 3570 | 96.49% |
| Madhusudan H | 166 | 3570 | 96.49% |
| Venkatesan P | 164 | 3556 | 96.11% |
| Deepak Gopinath | 165 | 3551 | 95.97% |
| N. Rengaswamy | 178 | 3545 | 95.81% |
| Avtaar | 167 | 3544 | 95.78% |
| Melissa McLachlan | 164 | 3542 | 95.73% |
| Shatajeet Gandhi | 160 | 3533 | 95.49% |
| Jyothish Balakrishnan | 164 | 3530 | 95.41% |
| Anand Ranganathan | 166 | 3528 | 95.35% |
| Sohil Bhagat | 168 | 3525 | 95.27% |
| Biju Sudarsan | 164 | 3521 | 95.16% |
| Nilesh Parmar | 167 | 3509 | 94.84% |
| Neelima Rai | 166 | 3503 | 94.68% |
| Ramesh Swaminathan | 167 | 3485 | 94.19% |
| Ian VanderSchee | 163 | 3477 | 93.97% |
| Magi Venkat | 151 | 3465 | 93.65% |
| Ganesh Nayak | 158 | 3462 | 93.57% |
| R Nagendra Prasad | 162 | 3460 | 93.51% |
| Ratna Rao | 168 | 3455 | 93.38% |
| Usha Dronamraju | 163 | 3455 | 93.38% |
| Debasmita Basu | 164 | 3438 | 92.92% |
| Camelia Oberoi | 168 | 3435 | 92.84% |
| Lakshmi Vaidyanathan | 162 | 3425 | 92.57% |
| Ranjani Srikanth | 155 | 3425 | 92.57% |
| sree sree | 167 | 3423 | 92.51% |
| Neha Goregaokar | 157 | 3418 | 92.38% |
| Shrikanth T | 162 | 3396 | 91.78% |
| Dean Sherman | 167 | 3374 | 91.19% |
| Vinay Chindu | 162 | 3364 | 90.92% |
| Alanckrit Jain | 167 | 3310 | 89.46% |
| Gopal D | 153 | 3310 | 89.46% |
| Divita Gupta | 167 | 3301 | 89.22% |
| Lewis Shipp | 163 | 3286 | 88.81% |
| Aneerooth | 0 | 3253 | 87.92% |
| Kumaresh K R | 167 | 3239 | 87.54% |
| Veera Raghavan | 161 | 3195 | 86.35% |
| Sandhya Paruchuri | 164 | 3165 | 85.54% |
| Liari | 162 | 3157 | 85.32% |
| Viveca Bhatkal | 159 | 3102 | 83.84% |
| Sanjoy Gupta | 166 | 3055 | 82.57% |
| Shashwat Salgaocar | 178 | 3040 | 82.16% |
| Steve Tregidgo | 166 | 3024 | 81.73% |
| Kabir Firaque | 0 | 2988 | 80.76% |
| Dr S Venkatesh | 0 | 2971 | 80.30% |
| Shubha Chatterjee | 97 | 2908 | 78.59% |
| Meera | 0 | 2902 | 78.43% |
| Gayathri Viswanath | 146 | 2795 | 75.54% |
| Binay Kumar Patra | 165 | 2792 | 75.46% |
| Narayana Swamy D | 111 | 2716 | 73.41% |
| N Jayakumar | 0 | 2649 | 71.59% |
| Vinayak Ekbote | 0 | 2602 | 70.32% |
| Veena Venkataraman | 0 | 2566 | 69.35% |
| Eddie Looby | 0 | 2491 | 67.32% |
| Arvind Kannabiran | 178 | 2443 | 66.03% |
| Pavan Kumar Vaitheeswaran | 73 | 2393 | 64.68% |
| James Leaver | 0 | 2382 | 64.38% |
| Jyotsna | 0 | 2107 | 56.95% |
| Ramakrishna Easwaran | 0 | 2024 | 54.70% |
| Neha Cherian | 0 | 1723 | 46.57% |
| Spiffytrix | 0 | 1599 | 43.22% |
| Sujatha | 0 | 944 | 25.51% |
| Diwakar Menon | 0 | 899 | 24.30% |
| Maya Sharma | 0 | 703 | 19.00% |
| Ponsuganth Muthuraman | 0 | 535 | 14.46% |
| Sashi Shankar | 0 | 532 | 14.38% |
| Arun Kumar | 0 | 475 | 12.84% |
| Amita | 0 | 466 | 12.59% |
| Venkatasubramanian Raja | 0 | 449 | 12.14% |
| A. Joseph Amirtharaj | 0 | 413 | 11.16% |
| Srikrishna Sriram | 0 | 318 | 8.59% |
| Smita Kolhatkar | 0 | 281 | 7.59% |
| Throopan Nair | 0 | 181 | 4.89% |
| Tulika Das | 0 | 162 | 4.38% |
| Vinoo S | 0 | 162 | 4.38% |
| Paul Vong | 0 | 147 | 3.97% |
| Ami Deokar | 0 | 123 | 3.32% |
| Narayanan Ganapathy | 0 | 84 | 2.27% |
Notes:
- Max Score for Puzzle 22 = 178 (Score for Grid – 162, Time Bonus = 10, Bonus = 6)
- Strike Rate % = Cumulative Score / Max Score (3,700 for Puzzles 1 – 22)
- Scores for participating setters for their own grids will be finally adjusted based on their Strike Rate across all other grids. Final leaderboards may change slightly on account of this.

We love to hear from you..Let us know what you think..