![]()
| Event Sponsors | Puzzle Platform |
Here’s the Sixteenth Leaderboard of the 1AC 7th Anniversary Gridfest
Stats:
Registered Participants = 143
Number of Submissions = 87
Number of Participants who maxed the score for Puzzle 16 =53
Number of ALL correct entries = 60
Leaderboard 16 – DCrypt
| Participant | Puzzle 16 | Cumulative Score | Strike Rate |
|---|---|---|---|
| Mona Sogal | 168 | 2702 | 100.00% |
| Madhup Tewari | 168 | 2692 | 99.63% |
| Anirudh Sahni | 168 | 2691 | 99.59% |
| Kenny Koh | 168 | 2691 | 99.59% |
| Lakshmi Prakash | 168 | 2691 | 99.59% |
| Prakash Arumugam | 168 | 2691 | 99.59% |
| Samit kallianpur | 168 | 2691 | 99.59% |
| Keith Williams | 168 | 2678 | 99.11% |
| Aashwina mouli | 168 | 2676 | 99.04% |
| Venkatraghavan S | 168 | 2672 | 98.89% |
| Shruthi Ravi | 168 | 2668 | 98.74% |
| Supriya Mithal | 168 | 2668 | 98.74% |
| Loks Subrahmanyam | 168 | 2667 | 98.70% |
| Anicha Reuban | 168 | 2666 | 98.67% |
| Ashit Hegde | 168 | 2665 | 98.63% |
| Swathi Ravi | 168 | 2661 | 98.48% |
| Nick Loader | 168 | 2659 | 98.41% |
| Harish Kamath | 168 | 2654 | 98.22% |
| Lata Muthanna | 168 | 2653 | 98.19% |
| Ratna Rao | 168 | 2653 | 98.19% |
| Mohsin Ahmed | 156 | 2652 | 98.15% |
| Narayan M | 168 | 2651 | 98.11% |
| Rajeev Menon | 168 | 2649 | 98.04% |
| Camelia Oberoi | 168 | 2644 | 97.85% |
| Al Sanders | 156 | 2640 | 97.71% |
| Narayanan R | 168 | 2635 | 97.52% |
| Tejas Siddharth | 168 | 2631 | 97.37% |
| N Anantakrishnan | 168 | 2630 | 97.34% |
| Karthik | 168 | 2626 | 97.19% |
| Akshay | 157 | 2620 | 96.97% |
| kolluru koteswara rao | 168 | 2616 | 96.82% |
| Arvind Ramaswamy | 168 | 2615 | 96.78% |
| Himanshu Rajurkar | 168 | 2613 | 96.71% |
| Vasant Srinivasan | 168 | 2613 | 96.71% |
| Amrita Majumdar | 157 | 2610 | 96.60% |
| Venkatesan P | 168 | 2610 | 96.60% |
| Madhusudan H | 153 | 2609 | 96.56% |
| Deepak Gopinath | 168 | 2606 | 96.45% |
| Shatajeet Gandhi | 168 | 2605 | 96.41% |
| Vinayak Ekbote | 156 | 2602 | 96.30% |
| Ramesh Swaminathan | 168 | 2590 | 95.85% |
| N. Rengaswamy | 168 | 2589 | 95.82% |
| Nilesh Parmar | 168 | 2589 | 95.82% |
| Avtaar | 161 | 2584 | 95.63% |
| Jyothish Balakrishnan | 168 | 2578 | 95.41% |
| Usha Dronamraju | 168 | 2572 | 95.19% |
| Neelima Rai | 158 | 2571 | 95.15% |
| Melissa McLachlan | 168 | 2570 | 95.11% |
| Magi Venkat | 168 | 2569 | 95.08% |
| Sohil Bhagat | 158 | 2567 | 95.00% |
| Anand Ranganathan | 168 | 2566 | 94.97% |
| R Nagendra Prasad | 157 | 2552 | 94.45% |
| Biju Sudarsan | 168 | 2549 | 94.34% |
| Liari | 156 | 2545 | 94.19% |
| Ganesh Nayak | 168 | 2540 | 94.00% |
| Aneerooth | 158 | 2536 | 93.86% |
| Kabir Firaque | 158 | 2529 | 93.60% |
| Neha Goregaokar | 156 | 2528 | 93.56% |
| Ian VanderSchee | 168 | 2524 | 93.41% |
| Lewis Shipp | 158 | 2524 | 93.41% |
| Debasmita Basu | 157 | 2514 | 93.04% |
| Gopal D | 156 | 2514 | 93.04% |
| Vinay Chindu | 156 | 2514 | 93.04% |
| Viveca Bhatkal | 150 | 2508 | 92.82% |
| Ranjani Srikanth | 144 | 2506 | 92.75% |
| Lakshmi Vaidyanathan | 156 | 2493 | 92.26% |
| Eddie Looby | 168 | 2491 | 92.19% |
| Dean Sherman | 149 | 2481 | 91.82% |
| Shrikanth T | 168 | 2477 | 91.67% |
| Meera | 158 | 2448 | 90.60% |
| sree sree | 158 | 2447 | 90.56% |
| Shashwat Salgaocar | 158 | 2426 | 89.79% |
| Steve Tregidgo | 136 | 2419 | 89.53% |
| Kumaresh K R | 46 | 2415 | 89.38% |
| Veena Venkataraman | 168 | 2413 | 89.30% |
| Veera Raghavan | 168 | 2413 | 89.30% |
| Alanckrit Jain | 156 | 2406 | 89.05% |
| Divita Gupta | 155 | 2398 | 88.75% |
| Sandhya Paruchuri | 156 | 2385 | 88.27% |
| James Leaver | 0 | 2382 | 88.16% |
| Sanjoy Gupta | 158 | 2347 | 86.86% |
| Dr S Venkatesh | 2 | 2237 | 82.79% |
| N Jayakumar | 156 | 2216 | 82.01% |
| Gayathri Viswanath | 0 | 2196 | 81.27% |
| Shubha Chatterjee | 147 | 2184 | 80.83% |
| Narayana Swamy D | 156 | 2183 | 80.79% |
| Jyotsna | 0 | 2107 | 77.98% |
| Binay Kumar Patra | 168 | 2041 | 75.54% |
| Pavan Kumar Vaitheeswaran | 111 | 1808 | 66.91% |
| Neha Cherian | 0 | 1723 | 63.77% |
| Ramakrishna Easwaran | 156 | 1705 | 63.10% |
| Spiffytrix | 0 | 1599 | 59.18% |
| Arvind Kannabiran | 168 | 1445 | 53.48% |
| Sujatha | 0 | 944 | 34.94% |
| Diwakar Menon | 0 | 899 | 33.27% |
| Maya Sharma | 0 | 703 | 26.02% |
| Ponsuganth Muthuraman | 0 | 535 | 19.80% |
| Sashi Shankar | 0 | 532 | 19.69% |
| Arun Kumar | 0 | 475 | 17.58% |
| Amita | 0 | 466 | 17.25% |
| Venkatasubramanian Raja | 0 | 449 | 16.62% |
| A. Joseph Amirtharaj | 0 | 413 | 15.28% |
| Srikrishna Sriram | 0 | 318 | 11.77% |
| Smita Kolhatkar | 0 | 281 | 10.40% |
| Throopan Nair | 0 | 181 | 6.70% |
| Tulika Das | 0 | 162 | 6.00% |
| Vinoo S | 0 | 162 | 6.00% |
| Paul Vong | 0 | 147 | 5.44% |
| Ami Deokar | 0 | 123 | 4.55% |
| Narayanan Ganapathy | 0 | 84 | 3.11% |
Notes:
- Max Score for Puzzle 16 = 168 (Score for Grid – 156, Time Bonus = 10, Bonus = 2)
- Strike Rate % = Cumulative Score / Max Score (2,702 for Puzzles 1 – 16)
- Scores for participating setters for their own grids will be finally adjusted based on their Strike Rate across all other grids. Final leaderboards may change slightly on account of this.

We love to hear from you..Let us know what you think..