![]()
| Event Sponsors | Puzzle Platform |
Here’s the sixth Leaderboard of the 1AC 7th Anniversary Gridfest
Stats:
Registered Participants = 143
Number of Submissions = 93
Number of Participants who maxed the score for Puzzle 6 = 34
Number of ALL correct entries = 40
Leaderboard 6
| Participant | Puzzle 6 | Cumulative Score | Strike Rate |
|---|---|---|---|
| Kenny Koh | 167 | 1015 | 100.00% |
| Lakshmi Prakash | 167 | 1015 | 100.00% |
| Mona Sogal | 167 | 1015 | 100.00% |
| Nick Loader | 167 | 1015 | 100.00% |
| Prakash Arumugam | 167 | 1015 | 100.00% |
| Samit kallianpur | 167 | 1015 | 100.00% |
| Venkatraghavan S | 167 | 1015 | 100.00% |
| Madhup Tewari | 167 | 1005 | 99.01% |
| Mohsin Ahmed | 167 | 1005 | 99.01% |
| Shruthi Ravi | 167 | 1005 | 99.01% |
| Swathi Ravi | 167 | 1005 | 99.01% |
| Anirudh Sahni | 167 | 1004 | 98.92% |
| Aashwina mouli | 167 | 1003 | 98.82% |
| Supriya Mithal | 165 | 1003 | 98.82% |
| Ashit Hegde | 167 | 1002 | 98.72% |
| Harish Kamath | 167 | 1002 | 98.72% |
| Camelia Oberoi | 156 | 994 | 97.93% |
| Rajeev Menon | 156 | 994 | 97.93% |
| Anicha Reuban | 167 | 992 | 97.73% |
| Keith Williams | 167 | 992 | 97.73% |
| Narayanan R | 167 | 992 | 97.73% |
| Sohil Bhagat | 156 | 992 | 97.73% |
| Vinayak Ekbote | 167 | 992 | 97.73% |
| Ratna Rao | 156 | 991 | 97.64% |
| Loks Subrahmanyam | 157 | 990 | 97.54% |
| N Anantakrishnan | 167 | 990 | 97.54% |
| Meera | 156 | 989 | 97.44% |
| Venkatesan P | 151 | 987 | 97.24% |
| Lata Muthanna | 152 | 985 | 97.04% |
| Amrita Majumdar | 167 | 981 | 96.65% |
| Shashwat Salgaocar | 167 | 981 | 96.65% |
| Karthik | 156 | 980 | 96.55% |
| Veena Venkataraman | 157 | 980 | 96.55% |
| Al Sanders | 154 | 979 | 96.45% |
| Madhusudan H | 167 | 979 | 96.45% |
| sree sree | 167 | 979 | 96.45% |
| Tejas Siddharth | 167 | 979 | 96.45% |
| Shatajeet Gandhi | 155 | 978 | 96.35% |
| Magi Venkat | 155 | 977 | 96.26% |
| Gopal D | 167 | 976 | 96.16% |
| Lakshmi Vaidyanathan | 167 | 976 | 96.16% |
| Narayan M | 167 | 975 | 96.06% |
| Kabir Firaque | 148 | 973 | 95.86% |
| Lewis Shipp | 148 | 973 | 95.86% |
| Neelima Rai | 147 | 972 | 95.76% |
| Vasant Srinivasan | 147 | 972 | 95.76% |
| Himanshu Rajurkar | 167 | 970 | 95.57% |
| Akshay | 167 | 969 | 95.47% |
| Deepak Gopinath | 156 | 969 | 95.47% |
| Eddie Looby | 154 | 969 | 95.47% |
| kolluru koteswara rao | 156 | 968 | 95.37% |
| Ranjani Srikanth | 156 | 967 | 95.27% |
| Debasmita Basu | 156 | 963 | 94.88% |
| Avtaar | 167 | 962 | 94.78% |
| Liari | 155 | 962 | 94.78% |
| R Nagendra Prasad | 150 | 962 | 94.78% |
| Sanjoy Gupta | 146 | 961 | 94.68% |
| Veera Raghavan | 147 | 960 | 94.58% |
| Nilesh Parmar | 157 | 959 | 94.48% |
| N. Rengaswamy | 148 | 958 | 94.38% |
| Ramesh Swaminathan | 152 | 958 | 94.38% |
| Kumaresh K R | 155 | 957 | 94.29% |
| Viveca Bhatkal | 148 | 955 | 94.09% |
| Anand Ranganathan | 167 | 954 | 93.99% |
| Dr S Venkatesh | 167 | 954 | 93.99% |
| Ian VanderSchee | 167 | 953 | 93.89% |
| Sandhya Paruchuri | 156 | 953 | 93.89% |
| Steve Tregidgo | 157 | 953 | 93.89% |
| Arvind Ramaswamy | 157 | 952 | 93.79% |
| Jyothish Balakrishnan | 156 | 952 | 93.79% |
| Usha Dronamraju | 143 | 952 | 93.79% |
| Neha Goregaokar | 155 | 950 | 93.60% |
| Gayathri Viswanath | 148 | 949 | 93.50% |
| James Leaver | 157 | 947 | 93.30% |
| Spiffytrix | 155 | 947 | 93.30% |
| Biju Sudarsan | 150 | 946 | 93.20% |
| N Jayakumar | 149 | 942 | 92.81% |
| Aneerooth | 156 | 940 | 92.61% |
| Binay Kumar Patra | 147 | 940 | 92.61% |
| Dean Sherman | 156 | 939 | 92.51% |
| Vinay Chindu | 136 | 938 | 92.41% |
| Melissa McLachlan | 149 | 934 | 92.02% |
| Ganesh Nayak | 154 | 931 | 91.72% |
| Shrikanth T | 154 | 920 | 90.64% |
| Alanckrit Jain | 147 | 899 | 88.57% |
| Diwakar Menon | 130 | 899 | 88.57% |
| Divita Gupta | 142 | 894 | 88.08% |
| Shubha Chatterjee | 147 | 842 | 82.96% |
| Narayana Swamy D | 129 | 839 | 82.66% |
| Jyotsna | 91 | 814 | 80.20% |
| Neha Cherian | 156 | 805 | 79.31% |
| Ramakrishna Easwaran | 139 | 768 | 75.67% |
| Pavan Kumar Vaitheeswaran | 77 | 733 | 72.22% |
| Sujatha | 0 | 626 | 61.67% |
| Arvind Kannabiran | 0 | 604 | 59.51% |
| Maya Sharma | 0 | 570 | 56.16% |
| Ponsuganth Muthuraman | 0 | 535 | 52.71% |
| Venkatasubramanian Raja | 0 | 449 | 44.24% |
| Arun Kumar | 0 | 321 | 31.63% |
| Amita | 150 | 320 | 31.53% |
| Srikrishna Sriram | 0 | 318 | 31.33% |
| Throopan Nair | 0 | 181 | 17.83% |
| Tulika Das | 0 | 162 | 15.96% |
| Vinoo S | 0 | 162 | 15.96% |
| A. Joseph Amirtharaj | 0 | 157 | 15.47% |
| Smita Kolhatkar | 0 | 154 | 15.17% |
| Paul Vong | 0 | 147 | 14.48% |
| Ami Deokar | 0 | 123 | 12.12% |
| Narayanan Ganapathy | 0 | 84 | 8.28% |
| Sashi Shankar | 0 | 0 | 0.00% |
Notes:
- Max Score for Puzzle 6 = 167 (Score for Grid – 147, Time Bonus = 10, Bonus = 10)
- Strike Rate % = Cumulative Score / Max Score (1,015 for Puzzles 1 – 6)
- Scores for participating setters for their own grids will be finally adjusted based on their Strike Rate across all other grids. Final leaderboards may change slightly on account of this.

We love to hear from you..Let us know what you think..