![]()
| Event Sponsors | Puzzle Platform |
Here’s the fifth Leaderboard of the 1AC 7th Anniversary Gridfest
Stats:
Registered Participants = 143
Number of Submissions = 91
Number of Participants who maxed the score for Puzzle 5 = 27
Number of ALL correct entries = 43
Leaderboard 5
| Participant | Puzzle 5 | Cumulative Score | Strike Rate |
|---|---|---|---|
| Kenny Koh | 166 | 848 | 100.00% |
| Lakshmi Prakash | 166 | 848 | 100.00% |
| Mona Sogal | 166 | 848 | 100.00% |
| Nick Loader | 166 | 848 | 100.00% |
| Prakash Arumugam | 166 | 848 | 100.00% |
| Samit kallianpur | 166 | 848 | 100.00% |
| Venkatraghavan S | 166 | 848 | 100.00% |
| Camelia Oberoi | 166 | 838 | 98.82% |
| Madhup Tewari | 166 | 838 | 98.82% |
| Mohsin Ahmed | 166 | 838 | 98.82% |
| Rajeev Menon | 156 | 838 | 98.82% |
| Shruthi Ravi | 156 | 838 | 98.82% |
| Supriya Mithal | 166 | 838 | 98.82% |
| Swathi Ravi | 156 | 838 | 98.82% |
| Anirudh Sahni | 166 | 837 | 98.70% |
| Aashwina mouli | 166 | 836 | 98.58% |
| Sohil Bhagat | 154 | 836 | 98.58% |
| Venkatesan P | 166 | 836 | 98.58% |
| Ashit Hegde | 166 | 835 | 98.47% |
| Harish Kamath | 166 | 835 | 98.47% |
| Ratna Rao | 166 | 835 | 98.47% |
| Lata Muthanna | 151 | 833 | 98.23% |
| Loks Subrahmanyam | 156 | 833 | 98.23% |
| Meera | 151 | 833 | 98.23% |
| Al Sanders | 153 | 825 | 97.29% |
| Anicha Reuban | 156 | 825 | 97.29% |
| Kabir Firaque | 156 | 825 | 97.29% |
| Keith Williams | 166 | 825 | 97.29% |
| Lewis Shipp | 156 | 825 | 97.29% |
| Narayanan R | 156 | 825 | 97.29% |
| Neelima Rai | 156 | 825 | 97.29% |
| Vasant Srinivasan | 166 | 825 | 97.29% |
| Vinayak Ekbote | 154 | 825 | 97.29% |
| Karthik | 153 | 824 | 97.17% |
| N Anantakrishnan | 152 | 823 | 97.05% |
| Shatajeet Gandhi | 154 | 823 | 97.05% |
| Veena Venkataraman | 153 | 823 | 97.05% |
| Magi Venkat | 166 | 822 | 96.93% |
| Eddie Looby | 166 | 815 | 96.11% |
| Sanjoy Gupta | 156 | 815 | 96.11% |
| Amrita Majumdar | 150 | 814 | 95.99% |
| Shashwat Salgaocar | 156 | 814 | 95.99% |
| Deepak Gopinath | 166 | 813 | 95.87% |
| Veera Raghavan | 166 | 813 | 95.87% |
| kolluru koteswara rao | 153 | 812 | 95.75% |
| Madhusudan H | 166 | 812 | 95.75% |
| R Nagendra Prasad | 153 | 812 | 95.75% |
| sree sree | 166 | 812 | 95.75% |
| Tejas Siddharth | 155 | 812 | 95.75% |
| Ranjani Srikanth | 166 | 811 | 95.64% |
| N. Rengaswamy | 155 | 810 | 95.52% |
| Gopal D | 148 | 809 | 95.40% |
| Lakshmi Vaidyanathan | 151 | 809 | 95.40% |
| Usha Dronamraju | 151 | 809 | 95.40% |
| Narayan M | 154 | 808 | 95.28% |
| Debasmita Basu | 151 | 807 | 95.17% |
| Liari | 137 | 807 | 95.17% |
| Viveca Bhatkal | 153 | 807 | 95.17% |
| Ramesh Swaminathan | 152 | 806 | 95.05% |
| Himanshu Rajurkar | 151 | 803 | 94.69% |
| Akshay | 147 | 802 | 94.58% |
| Kumaresh K R | 156 | 802 | 94.58% |
| Nilesh Parmar | 143 | 802 | 94.58% |
| Vinay Chindu | 132 | 802 | 94.58% |
| Gayathri Viswanath | 156 | 801 | 94.46% |
| Sandhya Paruchuri | 156 | 797 | 93.99% |
| Biju Sudarsan | 154 | 796 | 93.87% |
| Jyothish Balakrishnan | 166 | 796 | 93.87% |
| Steve Tregidgo | 154 | 796 | 93.87% |
| Arvind Ramaswamy | 153 | 795 | 93.75% |
| Avtaar | 152 | 795 | 93.75% |
| Neha Goregaokar | 147 | 795 | 93.75% |
| Binay Kumar Patra | 150 | 793 | 93.51% |
| N Jayakumar | 151 | 793 | 93.51% |
| Spiffytrix | 156 | 792 | 93.40% |
| James Leaver | 156 | 790 | 93.16% |
| Anand Ranganathan | 130 | 787 | 92.81% |
| Dr S Venkatesh | 154 | 787 | 92.81% |
| Ian VanderSchee | 147 | 786 | 92.69% |
| Melissa McLachlan | 154 | 785 | 92.57% |
| Aneerooth | 154 | 784 | 92.45% |
| Dean Sherman | 122 | 783 | 92.33% |
| Ganesh Nayak | 139 | 777 | 91.63% |
| Diwakar Menon | 138 | 769 | 90.68% |
| Shrikanth T | 145 | 766 | 90.33% |
| Alanckrit Jain | 132 | 752 | 88.68% |
| Divita Gupta | 132 | 752 | 88.68% |
| Jyotsna | 86 | 723 | 85.26% |
| Narayana Swamy D | 112 | 710 | 83.73% |
| Shubha Chatterjee | 110 | 695 | 81.96% |
| Pavan Kumar Vaitheeswaran | 0 | 656 | 77.36% |
| Neha Cherian | 139 | 649 | 76.53% |
| Ramakrishna Easwaran | 0 | 629 | 74.17% |
| Sujatha | 0 | 626 | 73.82% |
| Arvind Kannabiran | 116 | 604 | 71.23% |
| Maya Sharma | 0 | 570 | 67.22% |
| Ponsuganth Muthuraman | 0 | 535 | 63.09% |
| Venkatasubramanian Raja | 0 | 449 | 52.95% |
| Arun Kumar | 0 | 321 | 37.85% |
| Srikrishna Sriram | 0 | 318 | 37.50% |
| Throopan Nair | 0 | 181 | 21.34% |
| Amita | 0 | 170 | 20.05% |
| Tulika Das | 0 | 162 | 19.10% |
| Vinoo S | 0 | 162 | 19.10% |
| A. Joseph Amirtharaj | 0 | 157 | 18.51% |
| Smita Kolhatkar | 0 | 154 | 18.16% |
| Paul Vong | 0 | 147 | 17.33% |
| Ami Deokar | 0 | 123 | 14.50% |
| Narayanan Ganapathy | 0 | 84 | 9.91% |
| Sashi Shankar | 0 | 0 | 0.00% |
Notes:
- Max Score for Puzzle 5 = 166 (Score for Grid – 156, Time Bonus = 10)
- Strike Rate % = Cumulative Score / Max Score (848 for Puzzles 1 – 5)
- Scores for participating setters for their own grids will be finally adjusted based on their Strike Rate across all other grids. Final leaderboards may change slightly on account of this.

We love to hear from you..Let us know what you think..