![]()
| Event Sponsors | Puzzle Platform |
Here’s the first Leaderboard of the 1AC 7th Anniversary Gridfest
Stats:
Registered Participants = 143
Number of Submissions = 107
Number of Participants who maxed the score for Puzzle 1 = 39
Number of ALL correct entries = 48
Leaderboard 1
| Participant | Puzzle 1 |
|---|---|
| Al Sanders | 181 |
| Amrita Majumdar | 181 |
| Anicha Reuban | 181 |
| Arvind Kannabiran | 181 |
| Ashit Hegde | 181 |
| Camelia Oberoi | 181 |
| Dean Sherman | 181 |
| Gayathri Viswanath | 181 |
| Gopal D | 181 |
| Jyotsna | 181 |
| Keith Williams | 181 |
| Kenny Koh | 181 |
| Kumaresh K R | 181 |
| Lakshmi Prakash | 181 |
| Lata Muthanna | 181 |
| Liari | 181 |
| Madhup Tewari | 181 |
| Meera | 181 |
| Mohsin Ahmed | 181 |
| Mona Sogal | 181 |
| Narayan M | 181 |
| Narayanan R | 181 |
| Neelima Rai | 181 |
| Neha Cherian | 181 |
| Nick Loader | 181 |
| Prakash Arumugam | 181 |
| Rajeev Menon | 181 |
| Ratna Rao | 181 |
| Samit kallianpur | 181 |
| Shruthi Ravi | 181 |
| Sohil Bhagat | 181 |
| Steve Tregidgo | 181 |
| Swathi Ravi | 181 |
| Tejas Siddharth | 181 |
| Throopan Nair | 181 |
| Venkatraghavan S | 181 |
| Vinayak Ekbote | 181 |
| Viveca Bhatkal | 181 |
| Loks Subrahmanyam | 176 |
| Akshay | 171 |
| Arvind Ramaswamy | 171 |
| Biju Sudarsan | 171 |
| Binay Kumar Patra | 171 |
| James Leaver | 171 |
| Sandhya Paruchuri | 171 |
| Shubha Chatterjee | 171 |
| Spiffytrix | 171 |
| sree sree | 171 |
| Supriya Mithal | 171 |
| Alanckrit Jain | 170 |
| Amita | 170 |
| Anirudh Sahni | 170 |
| Divita Gupta | 170 |
| Eddie Looby | 170 |
| Ganesh Nayak | 170 |
| Jyothish Balakrishnan | 170 |
| Karthik | 170 |
| Madhusudan H | 170 |
| Magi Venkat | 170 |
| N Anantakrishnan | 170 |
| Nilesh Parmar | 170 |
| Ponsuganth Muthuraman | 170 |
| Ramakrishna Easwaran | 170 |
| Sanjoy Gupta | 170 |
| Vasant Srinivasan | 170 |
| Aashwina mouli | 169 |
| Anand Ranganathan | 169 |
| Himanshu Rajurkar | 169 |
| Pavan Kumar Vaitheeswaran | 169 |
| R Nagendra Prasad | 169 |
| Ranjani Srikanth | 169 |
| Usha Dronamraju | 169 |
| Veena Venkataraman | 169 |
| Veera Raghavan | 169 |
| Venkatesan P | 169 |
| Vinay Chindu | 169 |
| Diwakar Menon | 168 |
| Harish Kamath | 168 |
| Kabir Firaque | 168 |
| kolluru koteswara rao | 168 |
| Lewis Shipp | 168 |
| Melissa McLachlan | 168 |
| N Jayakumar | 168 |
| N. Rengaswamy | 168 |
| Shatajeet Gandhi | 168 |
| Aneerooth | 167 |
| Ian VanderSchee | 167 |
| Lakshmi Vaidyanathan | 167 |
| Ramesh Swaminathan | 167 |
| Shashwat Salgaocar | 167 |
| Avtaar | 166 |
| Debasmita Basu | 166 |
| Dr S Venkatesh | 166 |
| Srikrishna Sriram | 164 |
| Deepak Gopinath | 162 |
| Narayana Swamy D | 162 |
| Neha Goregaokar | 162 |
| Shrikanth T | 162 |
| Tulika Das | 162 |
| Vinoo S | 162 |
| Sujatha | 161 |
| Maya Sharma | 159 |
| A. Joseph Amirtharaj | 157 |
| Smita Kolhatkar | 154 |
| Venkatasubramanian Raja | 149 |
| Paul Vong | 147 |
| Narayanan Ganapathy | 84 |
| Ami Deokar | 46 |
| Arun Kumar | 0 |
| Sashi Shankar | 0 |
Notes:
- Max Score for Puzzle 1 = 181 (Score for Grid – 162, Bonus Points – 9, Time Bonus = 10)
- Scores for participating setters for their own grids will be finally adjusted based on their Strike Rate (Cumulative Score / Max Score) across all other grids. Final leaderboards may change slightly on account of this.

We love to hear from you..Let us know what you think..