# | Cruciverbalist | Points | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|
1 | Satyen Nabar | 87 | 4 | 7 | 15 |
2 | Textrous | 87 | 2 | 11 | 12 |
3 | Ramki Krishnan | 82 | 2 | 8 | 14 |
4 | Manish Jhaveri | 70 | 1 | 8 | 11 |
5 | Samit kallianpur | 65 | 2 | 6 | 10 |
6 | @LowdownCryptic | 64 | 2 | 6 | 13 |
7 | Adman_i | 51 | 0 | 4 | 11 |
8 | Sowmya Ramkumar | 48 | 2 | 4 | 8 |
9 | @qpheevr | 48 | 0 | 5 | 9 |
10 | Sitter | 45 | 2 | 3 | 8 |
Share this:
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to print (Opens in new window) Print
- Click to share on X (Opens in new window) X
- Click to share on WhatsApp (Opens in new window) WhatsApp
- Click to email a link to a friend (Opens in new window) Email
- Click to share on Pinterest (Opens in new window) Pinterest