# | Cruciverbalist | Points | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|
1 | Satyen Nabar | 104 | 5 | 9 | 17 |
2 | Textrous | 92 | 2 | 11 | 13 |
3 | Ramki Krishnan | 91 | 2 | 9 | 15 |
4 | @LowdownCryptic | 74 | 3 | 7 | 14 |
5 | Samit kallianpur | 73 | 2 | 7 | 11 |
6 | Manish Jhaveri | 73 | 1 | 8 | 12 |
7 | Adman_i | 58 | 0 | 5 | 12 |
8 | Sowmya Ramkumar | 56 | 2 | 5 | 9 |
9 | Sitter | 53 | 2 | 4 | 10 |
10 | @qpheevr | 52 | 0 | 5 | 10 |
Share this:
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on LinkedIn (Opens in new window) LinkedIn
- Click to print (Opens in new window) Print
- Click to share on X (Opens in new window) X
- Click to share on WhatsApp (Opens in new window) WhatsApp
- Click to email a link to a friend (Opens in new window) Email
- Click to share on Pinterest (Opens in new window) Pinterest