1ACCWC - The 1Across weekly clue writing competition

# Host Word Status Cluers Voters Comments Contest Start Date (GMT+3) Voting Start Date (GMT+3) Voting End Date (GMT+3)
412 Madhusudan H PLUCKY Results 27 26 41 Saturday, December 10, 2022 at 7:50:31 PM GMT+3 Friday, December 16, 2022 at 1:00:00 PM GMT+3 Sunday, December 18, 2022 at 10:00:00 AM GMT+3
411 N Anantakrishnan PROPAGANDA Results 36 37 63 Saturday, December 3, 2022 at 6:28:39 PM GMT+3 Friday, December 9, 2022 at 10:00:00 AM GMT+3 Sunday, December 11, 2022 at 10:00:00 AM GMT+3
410 Madhusudan H NO-BRAINER Results 26 31 34 Saturday, November 26, 2022 at 7:57:55 PM GMT+3 Friday, December 2, 2022 at 1:00:00 PM GMT+3 Sunday, December 4, 2022 at 10:00:00 AM GMT+3
409 Satyen Nabar FOOTBALL Results 29 38 36 Saturday, November 19, 2022 at 8:45:13 PM GMT+3 Friday, November 25, 2022 at 10:00:00 AM GMT+3 Sunday, November 27, 2022 at 10:00:00 AM GMT+3
408 Samit Kallianpur SENTIMENT (9) Results 36 43 51 Sunday, November 13, 2022 at 3:32:10 AM GMT+3 Friday, November 18, 2022 at 10:00:00 AM GMT+3 Sunday, November 20, 2022 at 10:00:00 AM GMT+3
407 Manish Jhaveri WAITRESSES Results 39 41 78 Saturday, November 5, 2022 at 10:42:49 PM GMT+3 Friday, November 11, 2022 at 10:00:00 AM GMT+3 Sunday, November 13, 2022 at 1:00:00 PM GMT+3
406 Satyen Nabar Monkey Business Results 28 31 81 Sunday, October 30, 2022 at 12:18:00 AM GMT+3 Friday, November 4, 2022 at 10:00:00 AM GMT+3 Sunday, November 6, 2022 at 10:00:00 AM GMT+3
405 Ganesh Raman NAIL-BITING Results 25 29 41 Sunday, October 23, 2022 at 5:18:20 AM GMT+3 Friday, October 28, 2022 at 1:00:00 PM GMT+3 Sunday, October 30, 2022 at 10:00:00 AM GMT+3
404 Ramki Krishnan DIABOLIC Results 34 34 36 Saturday, October 15, 2022 at 11:07:24 PM GMT+3 Friday, October 21, 2022 at 10:00:00 AM GMT+3 Sunday, October 23, 2022 at 4:00:00 PM GMT+3
403 Suyash Roongta New York Results 34 38 101 Sunday, October 9, 2022 at 3:30:29 AM GMT+3 Friday, October 14, 2022 at 10:00:00 AM GMT+3 Sunday, October 16, 2022 at 10:00:00 AM GMT+3
402 SPARSH SINHA Minions Results 37 36 71 Saturday, October 1, 2022 at 9:42:30 PM GMT+3 Friday, October 7, 2022 at 10:00:00 AM GMT+3 Sunday, October 9, 2022 at 10:00:00 AM GMT+3
401 Madhusudan H FAREWELL Results 35 38 44 Sunday, September 25, 2022 at 3:35:38 AM GMT+3 Friday, September 30, 2022 at 10:00:00 AM GMT+3 Sunday, October 2, 2022 at 10:00:00 AM GMT+3
400 Ananth Srinivasan embryo Results 35 36 53 Saturday, September 17, 2022 at 9:29:42 PM GMT+3 Friday, September 23, 2022 at 10:00:00 AM GMT+3 Sunday, September 25, 2022 at 10:00:00 AM GMT+3
399 @inwitinwit FUNERAL Results 34 37 64 Sunday, September 11, 2022 at 7:00:16 AM GMT+3 Friday, September 16, 2022 at 10:00:00 AM GMT+3 Sunday, September 18, 2022 at 1:00:00 PM GMT+3
398 Dave Williams SUPERLATIVE Results 27 29 33 Sunday, September 4, 2022 at 4:45:21 AM GMT+3 Friday, September 9, 2022 at 10:00:00 AM GMT+3 Sunday, September 11, 2022 at 10:00:00 AM GMT+3
397 Suyash Roongta Recovery Results 31 35 43 Saturday, August 27, 2022 at 6:30:58 PM GMT+3 Friday, September 2, 2022 at 10:00:00 AM GMT+3 Sunday, September 4, 2022 at 1:00:00 PM GMT+3
396 Ganesh Raman Comedian Results 44 44 27 Saturday, August 6, 2022 at 9:47:04 PM GMT+3 Friday, August 12, 2022 at 10:00:00 AM GMT+3 Sunday, August 14, 2022 at 1:00:00 PM GMT+3
395 Dave Williams DRESSING GOWN Results 33 38 14 Sunday, July 31, 2022 at 12:58:02 AM GMT+3 Friday, August 5, 2022 at 10:00:00 AM GMT+3 Sunday, August 7, 2022 at 12:00:00 PM GMT+3
394 @LowdownCryptic Supreme Court Results 42 45 27 Sunday, July 24, 2022 at 2:27:28 AM GMT+3 Friday, July 29, 2022 at 10:00:00 AM GMT+3 Sunday, July 31, 2022 at 11:00:00 AM GMT+3
393 @qpheevr MODERATION Results 40 35 31 Sunday, July 17, 2022 at 2:49:51 AM GMT+3 Friday, July 22, 2022 at 10:00:00 AM GMT+3 Sunday, July 24, 2022 at 10:00:00 AM GMT+3
Page 1 of 3 (49 total items) Next → 1 2 3