1ACCWC - Results
1ACCWC#496 - MATRIX
Total Clues: 16 Total Voters: 18
✓ Contest Closed - Final Results
| # | Name | Clue | Points | Voters | Anno | Comments |
|---|---|---|---|---|---|---|
| 1 | N Anantakrishnan | Revolutionary Marxist state's leader is off grid (6) | 28 | 15 | (Marxist - s)* Def - grid | --- |
| 2 | Samit kallianpur | Nine coming under tram, sadly die (6) | 22 | 11 | [ix under tram* - Down clue]. Nine = ix. Coming under = juxtaposition ind [Down clue]. Sadly = anagrind. Def = die [Collins] | --- |
| 3 | Nathan Townshend | I kiss maiden at river before bed | 19 | 11 | I kiss = I X; maiden at river before = M AT R in front; bed = def (Chambers) | --- |
| 4 | Veera Raghavan | Form compound around Art Complex (6) | 17 | 8 | M(ATR*)IX. Definition: Form | --- |
| 5 | Suyash Roongta | Mother reportedly defrauds model (6) | 12 | 9 | MA (mother) + TRIX (homophone of tricks / defrauds). Homophone indicator - reportedly. Def - model. | --- |
| 6 | Satyen Nabar | Associate cuddling a model, beginning to romp in bed (6) | 12 | 8 | MIX around {A + T + R(omp)}; associate= mix, cuddling= cont ind, a= a, model= t, beginning to romp= r (1st letter sel ind), defn= bed (ref: Chambers) | --- |
| 7 | Tulika Das | Table for Spooner's platter combination (6) | 9 | 5 | Table - def ; Spoonerism of TRAY MIX | --- |
| 8 | VENKATESAN P | Table of New Tax Regime lacked even genuine exemptions initially(6) | 7 | 6 | Definition: Table. Anno: (T. AX+R(-E) (-G) (-E) IME) * New - Anagrind. Lacked - Deletion indicator. Initially - to pick first letters of Even, Genuine & Exemptions | --- |
| 9 | Gayathri Viswanath | Mould of abstract art in alloy (6) | 7 | 6 | Def- Mould M ART*IX | --- |
| 10 | Textrous | Intricate art put together without a mould (6) | 7 | 5 | Def: a mould; Intricate art=ART*, put together=MIX, without=outside (containment indicator); MIX outside ATR | --- |
| 11 | --- | Terrible leader intercepts to spoil current vote table (6) | 7 | 5 | Def: Table, MA(T)R I X, T (Terrible leader), To spoil = MAR, Current = I, Vote = X | --- |
| 12 | --- | Array of pranks after April, by the sound of it (6) | 7 | 5 | Homophone - pranks after April are "May tricks" (def: Array) |
- it/what comes after april = may |
| 13 | --- | Announcement to follow: April Fools arrangement (6) | 6 | 4 | Homophone (indicated by announcement) of “May (to follow April) Tricks (fools)”. Def: arrangement (as in Mathematics) | --- |
| 14 | --- | Dim deceptions on telephone network. | 5 | 3 | Mat [dim (verb*)] trix [deceptions] -[on telephone ]-homophone indicator. Network-def. | --- |
| 15 | --- | Mother heard kids in womb (6) | 4 | 8 | MA (mother) + TRIX (homophone of TRICKS = kids), def = womb (old def of matrix given in Collins), heard is hp-ind | --- |
| 16 | --- | An environment that encourages development of a variety of individual attributes, as described by Spooner (6) | 1 | 1 | “trait mix” Spoonerism | --- |